<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Analyzing the Stock Market</title>
	<atom:link href="http://www.dipotepede.org/2008/02/21/analyzing-the-stock-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dipotepede.org/2008/02/21/analyzing-the-stock-market/</link>
	<description>Empowering Nigerians Financially.</description>
	<lastBuildDate>Sat, 11 Feb 2012 00:48:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Samuel</title>
		<link>http://www.dipotepede.org/2008/02/21/analyzing-the-stock-market/comment-page-1/#comment-177690</link>
		<dc:creator>Samuel</dc:creator>
		<pubDate>Thu, 08 May 2008 06:29:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.dipotepede.org/2008/02/21/analyzing-the-stock-market/#comment-177690</guid>
		<description>Hello @ All,
I have a 200 units OANDO share for sale. get across through this e-mail tundenpm@yahoo.com or call me on 08057004145</description>
		<content:encoded><![CDATA[<p>Hello @ All,<br />
I have a 200 units OANDO share for sale. get across through this e-mail <a href="mailto:tundenpm@yahoo.com">tundenpm@yahoo.com</a> or call me on 08057004145</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Felix Ikpelue</title>
		<link>http://www.dipotepede.org/2008/02/21/analyzing-the-stock-market/comment-page-1/#comment-174392</link>
		<dc:creator>Felix Ikpelue</dc:creator>
		<pubDate>Tue, 29 Apr 2008 12:33:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.dipotepede.org/2008/02/21/analyzing-the-stock-market/#comment-174392</guid>
		<description>I stumbled on this on my colleagues email.Pls can you put me on your email list so that i can be receiving informations on capital market?
Thank you
Felix</description>
		<content:encoded><![CDATA[<p>I stumbled on this on my colleagues email.Pls can you put me on your email list so that i can be receiving informations on capital market?<br />
Thank you<br />
Felix</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jummy</title>
		<link>http://www.dipotepede.org/2008/02/21/analyzing-the-stock-market/comment-page-1/#comment-144300</link>
		<dc:creator>jummy</dc:creator>
		<pubDate>Wed, 27 Feb 2008 01:22:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.dipotepede.org/2008/02/21/analyzing-the-stock-market/#comment-144300</guid>
		<description>Hello Dipo,

stumbled on this by accident. could u please tell me more? I know this is an open forum but i will send an email address anyway. italianjumoke@yahoo.com. Thanks.</description>
		<content:encoded><![CDATA[<p>Hello Dipo,</p>
<p>stumbled on this by accident. could u please tell me more? I know this is an open forum but i will send an email address anyway. <a href="mailto:italianjumoke@yahoo.com">italianjumoke@yahoo.com</a>. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: balogun olukayode</title>
		<link>http://www.dipotepede.org/2008/02/21/analyzing-the-stock-market/comment-page-1/#comment-143758</link>
		<dc:creator>balogun olukayode</dc:creator>
		<pubDate>Tue, 26 Feb 2008 09:43:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.dipotepede.org/2008/02/21/analyzing-the-stock-market/#comment-143758</guid>
		<description>dear dipo,

the write up is incisive but you hinted in the previous about certain issues you intend illuminating upon subsequently. 

lets have it.

balogun</description>
		<content:encoded><![CDATA[<p>dear dipo,</p>
<p>the write up is incisive but you hinted in the previous about certain issues you intend illuminating upon subsequently. </p>
<p>lets have it.</p>
<p>balogun</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ogu</title>
		<link>http://www.dipotepede.org/2008/02/21/analyzing-the-stock-market/comment-page-1/#comment-143402</link>
		<dc:creator>Ogu</dc:creator>
		<pubDate>Mon, 25 Feb 2008 14:49:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.dipotepede.org/2008/02/21/analyzing-the-stock-market/#comment-143402</guid>
		<description>Thanks for this Dipo.  I am not an expert in the stock market but I am informed on the stock market operations.  I personally read daily financial papers to abreast myself of developments in the market.  One has to first make up his/her mind on what you want fromt the market.  Do you want to be a short term or long term investor.  Are you investing for keep or for sale.  When i invest in companies, i do so based on my personal findings and sometimes based on my brokers advise.  We exchange ideas.  Sometimes, their could be developments in some companies or sectors that will definetely cause their prices to rise up.  This was recently witnessed in the Nigerian insurance sector. Most of these informations are always in the financial dailies.  For Mutual funds, i have never given it a serious thought, except may be as savings.  As per Public Offers, the way out now is to spread your investment using different names and consolidate later.</description>
		<content:encoded><![CDATA[<p>Thanks for this Dipo.  I am not an expert in the stock market but I am informed on the stock market operations.  I personally read daily financial papers to abreast myself of developments in the market.  One has to first make up his/her mind on what you want fromt the market.  Do you want to be a short term or long term investor.  Are you investing for keep or for sale.  When i invest in companies, i do so based on my personal findings and sometimes based on my brokers advise.  We exchange ideas.  Sometimes, their could be developments in some companies or sectors that will definetely cause their prices to rise up.  This was recently witnessed in the Nigerian insurance sector. Most of these informations are always in the financial dailies.  For Mutual funds, i have never given it a serious thought, except may be as savings.  As per Public Offers, the way out now is to spread your investment using different names and consolidate later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: emeka</title>
		<link>http://www.dipotepede.org/2008/02/21/analyzing-the-stock-market/comment-page-1/#comment-141752</link>
		<dc:creator>emeka</dc:creator>
		<pubDate>Sat, 23 Feb 2008 18:24:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.dipotepede.org/2008/02/21/analyzing-the-stock-market/#comment-141752</guid>
		<description>nice one dipo!thanks.</description>
		<content:encoded><![CDATA[<p>nice one dipo!thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.dipotepede.org/2008/02/21/analyzing-the-stock-market/comment-page-1/#comment-141595</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Sat, 23 Feb 2008 06:35:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.dipotepede.org/2008/02/21/analyzing-the-stock-market/#comment-141595</guid>
		<description>I think one of the major problems with  the stock market are these incessant public offers which the companies come up with to ensure that they  are oversubscribed and then use the money for several months and then return back to innocent investors at meagre or no interest. I think it is high time you enlighten us about the dos and don&#039;ts of public offers. See almost all of them were on yahoo for weeks. They spend so much on adverts and publicity. What is the point?</description>
		<content:encoded><![CDATA[<p>I think one of the major problems with  the stock market are these incessant public offers which the companies come up with to ensure that they  are oversubscribed and then use the money for several months and then return back to innocent investors at meagre or no interest. I think it is high time you enlighten us about the dos and don&#8217;ts of public offers. See almost all of them were on yahoo for weeks. They spend so much on adverts and publicity. What is the point?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: airforce one</title>
		<link>http://www.dipotepede.org/2008/02/21/analyzing-the-stock-market/comment-page-1/#comment-141503</link>
		<dc:creator>airforce one</dc:creator>
		<pubDate>Fri, 22 Feb 2008 13:10:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.dipotepede.org/2008/02/21/analyzing-the-stock-market/#comment-141503</guid>
		<description>i am anewbie both to the site and to stock trading. i did some mutual funds and when my business nealy shattered i sold and the returns wasnt bad most especially as it saved my ass. as atrader though i have come to see even such mutual funds returns as meagre compared to shares. now i want to start trading shares i.e buying and selling not just keeping for eternity. i spared myself 500k for this so what does anyone advice is my best buy and spread so i can compre with what my broker is advising and with what i personally lean towards. and oga dipo nice material you put up. free education. thanks</description>
		<content:encoded><![CDATA[<p>i am anewbie both to the site and to stock trading. i did some mutual funds and when my business nealy shattered i sold and the returns wasnt bad most especially as it saved my ass. as atrader though i have come to see even such mutual funds returns as meagre compared to shares. now i want to start trading shares i.e buying and selling not just keeping for eternity. i spared myself 500k for this so what does anyone advice is my best buy and spread so i can compre with what my broker is advising and with what i personally lean towards. and oga dipo nice material you put up. free education. thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Babatunde</title>
		<link>http://www.dipotepede.org/2008/02/21/analyzing-the-stock-market/comment-page-1/#comment-141433</link>
		<dc:creator>Babatunde</dc:creator>
		<pubDate>Fri, 22 Feb 2008 00:00:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.dipotepede.org/2008/02/21/analyzing-the-stock-market/#comment-141433</guid>
		<description>@Bode

You never really know if and when that &quot;clean out&quot; of the stock exchange will occur so you are definitely on the right track building up your asset value. A biblical injuction says one should not despise the days of small beginnings and while isolated incidents such as winning a lottery or cleaning out the stock exchange can and do happen, always remember that the rock may be hard and the drop small but a hole is made by constant fall</description>
		<content:encoded><![CDATA[<p>@Bode</p>
<p>You never really know if and when that &#8220;clean out&#8221; of the stock exchange will occur so you are definitely on the right track building up your asset value. A biblical injuction says one should not despise the days of small beginnings and while isolated incidents such as winning a lottery or cleaning out the stock exchange can and do happen, always remember that the rock may be hard and the drop small but a hole is made by constant fall</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Babatunde</title>
		<link>http://www.dipotepede.org/2008/02/21/analyzing-the-stock-market/comment-page-1/#comment-141431</link>
		<dc:creator>Babatunde</dc:creator>
		<pubDate>Thu, 21 Feb 2008 23:52:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.dipotepede.org/2008/02/21/analyzing-the-stock-market/#comment-141431</guid>
		<description>Nice write-up Dipo, I remember December 2006 when Japaul share price was under N1 and I told my broker to put some money into it and she told me the price was too low. Even though my knowledge of the stock market was low then I had a rudimentary knowledge of the VCI not in so many words. Now, I only wish I had trusted my instincts more as I could very easily have become a double digit millionaire in stock value. Now she never questions my stock choices with over 1000% ROI and still rising.</description>
		<content:encoded><![CDATA[<p>Nice write-up Dipo, I remember December 2006 when Japaul share price was under N1 and I told my broker to put some money into it and she told me the price was too low. Even though my knowledge of the stock market was low then I had a rudimentary knowledge of the VCI not in so many words. Now, I only wish I had trusted my instincts more as I could very easily have become a double digit millionaire in stock value. Now she never questions my stock choices with over 1000% ROI and still rising.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bode</title>
		<link>http://www.dipotepede.org/2008/02/21/analyzing-the-stock-market/comment-page-1/#comment-141299</link>
		<dc:creator>bode</dc:creator>
		<pubDate>Thu, 21 Feb 2008 13:35:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.dipotepede.org/2008/02/21/analyzing-the-stock-market/#comment-141299</guid>
		<description>hi dipo,
nice write up and of indepth analysis. one thing that i still hold strong is the fact that you need a large chunk to clean out on the stock exchange. for a guy with a little above average, i pick my choices based on the fact that its just a means of having some sort of savings that appreciates more that the interest that a bank  would offer.
nice one once again.</description>
		<content:encoded><![CDATA[<p>hi dipo,<br />
nice write up and of indepth analysis. one thing that i still hold strong is the fact that you need a large chunk to clean out on the stock exchange. for a guy with a little above average, i pick my choices based on the fact that its just a means of having some sort of savings that appreciates more that the interest that a bank  would offer.<br />
nice one once again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Royal_Prince</title>
		<link>http://www.dipotepede.org/2008/02/21/analyzing-the-stock-market/comment-page-1/#comment-141295</link>
		<dc:creator>Royal_Prince</dc:creator>
		<pubDate>Thu, 21 Feb 2008 13:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.dipotepede.org/2008/02/21/analyzing-the-stock-market/#comment-141295</guid>
		<description>Hello Dipo,
Ty once again for this. It surely dealt with the rudiments-issues for further study though. most of the things spoken about have never been disclosed to me by my broker before. 
U know what! I discover that ur broker tends to respect/regard u when u discuss and exchange ideas with him at least u make him always want to research. But if all one does is to always depend on them for every bit of information, they may transform themselves into some sort of financial god to you...lol
Well, i do not know how knowledgeable or experienced my broker(or shld i say their local rep because the firm itself is a big/reputable one) is but each time i ask him why he thinks buying a particular share is okay, his answers seem more subjective than objective. 

Cheers with Luv!</description>
		<content:encoded><![CDATA[<p>Hello Dipo,<br />
Ty once again for this. It surely dealt with the rudiments-issues for further study though. most of the things spoken about have never been disclosed to me by my broker before.<br />
U know what! I discover that ur broker tends to respect/regard u when u discuss and exchange ideas with him at least u make him always want to research. But if all one does is to always depend on them for every bit of information, they may transform themselves into some sort of financial god to you&#8230;lol<br />
Well, i do not know how knowledgeable or experienced my broker(or shld i say their local rep because the firm itself is a big/reputable one) is but each time i ask him why he thinks buying a particular share is okay, his answers seem more subjective than objective. </p>
<p>Cheers with Luv!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

